Price
Price
Software:
Power:
Renderers:
Billing, hardware, trial, payment and support details as published by the provider. Items marked “as listed” were not re-confirmed on an official page.
| Item | Details |
|---|---|
| CountryCompany | USA (as listed) |
| Service modelHow you render | Job-queue farm (SaaS) for CPU and GPU, billed per second |
| PricingCPU | $0.004 per GHz-hour at Standard (Fast 2x, Fastest 4x); 48, 56 or 72 vCPU workers at $0.99, $1.17 or $1.27 per hour |
| PricingGPU | $0.003 per OB-hour at every priority; one RTX 5090 $5.17 per hour, two-card node $10.33 per hour; no charge for upload, queue or download |
| HardwareNodes | Dual Xeon CPU workers (48 to 72 vCPU, up to 256GB RAM); RTX 5090 32GB GPU nodes |
| Trial and discountsNew users | $25 starter credit, no credit card, credits never expire; up to 30% off on credit bundles |
| PaymentMethods | Visa and other credit cards, PayPal, direct transfer |
| SupportChannels | 24/7 live chat, email [email protected], phone +1 714-383-0800 |
| WebsiteOfficial | superrendersfarm.com/pricing |
More details:
They provide super-fast, super easy, and super cheap 24/7-render service. They also have a strong and experienced support team hard to ensure your projects are well taken care of. SuperRenders Farm will ensure you aware of our service qualities and the exact cost and accurate rendering time of your project before you decide to pay. Any amount of difference that occurred will be on them
Their prices start from $0.004 per GHz-hr or $0.003 per OctaneBench-hr (about $0.0028 per GHz-hr with the largest bundle discount). They offer $25 credit for all new members.
Supported software and plug-in https://superrendersfarm.com/supported-softwares
Sorry, the comment form is closed at this time.