Price
From $6 to $8/hour/node
Power
GPU: GTX 1080Ti and Tesla V100
Ram: 256Gb
Plugins
Country | United Kingdom |
Cores per node | 20 cores |
CPUs per node | 2 CPU |
CPU description | Xeon X5 |
RAM per node | 256 GB |
Number of nodes | null |
Power description | GPU: GTX 1080Ti and Tesla V100 Ram: 256Gb |
Price comment | From $6 to $8/hour/node |
Discount options | Xesktop service is based on a credits system and while our base price is already very affordable, it can get even lower. The more servers you are going to use and the longer you use them, the lower the cost of use. A little planning can go a long way. The table below illustrates the bonus system and how it affects the servers’ hourly cost. |
Payment options |
|
Support options | The 24/7 Support Team is always at the ready and can communicate with you in real-time. If you’re new to this kind of service or have any questions or concerns, just start a conversation with them on our chat platforms, and they will gladly assist you. This sets us apart from other GPU cloud computing providers |
Contact | [email protected] |
Website | https://xesktop.com/ |
Update | January 07, 2020 |
More details:
Get access to unmatched speed
Server 1 specs
- 10x GTX 1080Ti 11GB vRAM
- CPU: 2x Intel Xeon E5 v4 8-core 3.0 GHz
- RAM: 256 GB
- OctaneBench: 2,093
Server 2 specs
- 8x Tesla V100 16GB VRAM
- CPU: 2x Intel Xeon E5 v4 10-core 3.2 GHz
- RAM: 256 GB
- OctaneBench: 3,037
Related Articles
[gs-fb-comments]