Country | Germany |
Cores per node | 20 cores |
CPUs per node | 2 CPUs |
CPU description | intel i9-7980XE, each with Cinebench15 of 4500 |
RAM per node | 256GB |
Number of nodes | 2500 |
Power description | CPU: Intel i9-7980XE GPU: Quadro RTX 6000 Ram: 128 – 256Gb |
Price comment | CPU – 1.5 cent/GHzh. GPU – 1.1 cent /OBh. 25 RenderPoints free trial. |
Discount options | We offer up to 60% discount and a free trial of 25€ for all new users! |
Payment options | Paypal, Wire Transfer |
Support options | Support ticket, telephone, and e-mail. You can find our FAQs, video tutorials, and contact form on the homepage |
Contact | [email protected] |
Website | http://www.rebusfarm.net/ |
Update | January 04, 2021 |
More details:
They just released the new and improved RebusFarm 3.0 Software!
Features of RebusFarm 3.0
– new design
– batch rendering
– precise cost estimation
– pre-upload
– new job preview
– resubmission with one click
– faster up-and download
– responsive design to manage your render jobs from all your devices
They provide an automated 24/7 CPU and GPU render service while maintaining service-oriented contact to the customer. RebusFarm supports a wide range of 3D applications and plugins and continuously develops and researches new technologies to improve the service
Related Articles
[gs-fb-comments]