[vc_section css=”.vc_custom_1585983964239{margin-top: 0px !important;border-top-width: 0px !important;padding-top: 0px !important;}” el_name=”Qarnot Render” bklyn_section_anchor_id=”Qarnot” el_class=”QarnotRender”]
€0,25 per 4 core @ 4 GHZ
A distributed cloud made up of computing heaters and boilers using high-end CPUs (Intel i7) to heat offices and residential buildings, Qarnot Render, with 5,000 cores, is as eco-friendly as performant
Updating
| Country | France |
| Cores per node | 4 cores |
| CPUs per node | 1 CPU |
| CPU description | AMD Ryzen 7 or Intel Core i7 |
| RAM per node | 16GB or 32GBGB |
| Number of nodes | 1500 |
| Power description | A distributed cloud made up of computing heaters and boilers using high-end CPUs (Intel i7) to heat offices and residential buildings, Qarnot Render, with 5,000 cores, is as eco-friendly as performant |
| Price comment | €0,25 per 4 core @ 4 GHZ |
| Discount options | Sign up and receive €15 worth of rendering credits |
| Payment options | Prepaid packs, monthly billing or per usage. |
| Support options | Support chat and e-mail. You can find our FAQs, video tutorials and contact form at homepage |
| Contact | [email protected] |
| Website | https://render.qarnot.com/ |
| Update | April 2, 2020 |
Billing, hardware, trial, payment and support details as published by the provider. Items marked “as listed” or “as stated” are the provider’s own claims and were not independently tested.
| Item | Details |
|---|---|
| CountryCompany | Not published on the pages checked; qarnot.com announces that Scaleway has acquired Qarnot |
| Service modelHow you render | HPC cloud; the render product (render.qarnot.com) requires a login and shows no public details |
| PricingHPC rates | Dual Xeon E5-2680v4 node €0.44 to €0.83/h; EPYC 9654P node €2.26 to €4.26/h; GPU node (2x RTX A6000) €1.43 to €2.69/h; reservations save up to 61% |
| HardwarePer node | 28-core Xeon with 128GB RAM; 96-core EPYC 9654P with 512GB RAM; Threadripper 3970X with dual RTX A6000 and 128GB RAM |
| Trial and discountsNew users | Not published on the pages checked |
| PaymentMethods | Not published on the pages checked |
| SupportHours | Contact an expert; hours not stated |
| WebsiteOfficial | qarnot.com/en/pricing |
More details:
Qarnot Render is an on-demand online render farm for Blender, V-Ray, Renderman, and Guerilla.Affordable, user-friendly and eco-friendly, it is accessible online, via a REST API and/or a Python SDK. Qarnot Render’s farm is a unique distributed cloud composed of computing heaters and boilers embedding high-end AMD Ryzen 7 or Intel Core i7 to heat offices and residential buildings.
Qarnot Render offers:
Sorry, the comment form is closed at this time.