[vc_section css=”.vc_custom_1586316653683{margin-top: 0px !important;border-top-width: 0px !important;padding-top: 0px !important;}” el_name=”Summus” bklyn_section_anchor_id=”Summus” el_class=”Summus”]
$0.00825 per GHzh
Total: Cinebench of 4,7 Mio; Octanebench of 26.259
Country | Spain |
Cores per node | updating… |
CPUs per node | updating… |
CPU description | updating… |
RAM per node | 32GB+ |
Number of nodes | 1300 |
Power description | Total: Cinebench of 4,7 Mio; Octanebench of 26.259 |
Price comment | $0.00825 per GHzh |
Discount options | ONLINE RENDER: Up to 50% volume discount // SUPERVISED RENDER: Up to 40% volume discount |
Payment options | PayPal, Wire/Credit Transfer |
Support options | IT consulting is an intricate part of our model. The level of data involved from input to output requires technical support, as well in-house system implementation in order to streamline the 3D rendering pipeline. |
Contact | [email protected] |
Website | http://summus.es/ |
Update | Feb. 21, 2018 |
More details:
Sorry, the comment form is closed at this time.