[vc_section css=”.vc_custom_1586217231648{margin-top: 0px !important;border-top-width: 0px !important;padding-top: 0px !important;}” el_name=”RenderFlow” bklyn_section_anchor_id=”RenderFlow” el_class=”RenderFlow”]
0.008-0.03 gHz
82.000Ghz
| Country | Spain |
| Cores per node | 20 cores |
| CPUs per node | 2 CPUs |
| CPU description | Dual Xeon E5 2670 |
| RAM per node | 32GB |
| Number of nodes | 1100 |
| Power description | 82.000Ghz |
| Price comment | 0.008-0.03 gHz |
| Discount options | 1. Priority Low -20% OFF 2. Volumen of buy with extra credits to +100% |
| Payment options | Paypal and Credit Cards |
| Support options | Support telephone and e-mail. |
| Contact | [email protected] |
| Website | https://www.renderflow.com/ |
| Update | June 24, 2016 |
More details:
Updating
Sorry, the comment form is closed at this time.