Price
Price
Software:
Power
We reliably deliver to specified deadlines by scaling machine counts (up to 180) and configurations (up to 96 VCPUs or 8 Tesla V100s per machine) as needed
Renderers
Country | USA |
Cores per node | 12 cores |
CPUs per node | 2 CPUs |
CPU description | from 16 to 96 threads/machine & 200+ machines/job |
RAM per node | 64 to 256GB |
Number of nodes | Updating |
Power description | We reliably deliver to specified deadlines by scaling machine counts (up to 180) and configurations (up to 96 VCPUs or 8 Tesla V100s per machine) as needed |
Price comment | from $US1/machine-hour all inclusive |
Discount options | During April, you will receive 30% more Houdini, Maya, C4D and Blender rendering time for either your existing GridMarkets credit balance or for new credits purchased and consumed during the Covid-19 Relief Program. |
Payment options | Paypal, Wire Transfer |
Support options | Support e-mail. |
Contact | [email protected] |
Website | https://www.gridmarkets.com/ |
Update | April 1, 2020 |
More details:
Supporting up to 480 Tesla V100s for Redshift and Blender & up to 60 (16 to 96 VCPU/64GB) machines for Mantra, Arnold, Renderman and Blender. Supporting Houdini simulations and dependencies
Get started with 3 easy steps – and with free credits. See: www.gridmarkets.com/signup
What artists are saying: www.gridmarkets.com/testimonials
Sorry, the comment form is closed at this time.