Price
Price
~$0.012 / GHz-Hour
Software
Power
252,000 Cores
Renderers
Plugins
Updating
| Country | Netherlands |
| Cores per node | Updating |
| CPUs per node | Updating |
| CPU description | Updating |
| RAM per node | 64GB |
| Number of nodes | Updating |
| Power description | 252,000 Cores |
| Price comment | ~$0.012 / GHz-Hour |
| Discount options | Updating |
| Payment options | You can pay with PayPal and all major credit cards. |
| Support options | We offer support over Email, and through a web-form on every page of the site |
| Contact | [email protected] |
| Website | https://blendergrid.com/ |
| Update | December, 2025 |
Billing, hardware, trial, payment and support details as published by the provider. Items marked “as listed” or “as stated” are the provider’s own claims and were not independently tested.
| Item | Details |
|---|---|
| CountryCompany | Not published on the pages checked (Blendergrid LLC) |
| Service modelHow you render | Blender-only managed farm: upload a .blend, choose a deadline, get a fixed quote |
| PricingPer job | Quote generated after automatic benchmark test renders; based on complexity, resolution, samples and frame count. No per-unit rate is published |
| HardwarePer node | Not specified |
| Trial and discountsNew users | Free test renders run automatically while the quote is prepared |
| PaymentMethods | Not published on the pages checked |
| SupportHours | Support page and email; hours not stated |
| File transferTools | Browser upload of .blend or .zip up to 100GB |
| WebsiteOfficial | blendergrid.com |
More details:
Blendergrid is the easiest-to-use render farm designed for Blender. The service is 100% automated, running 24/7. You don’t need to create an account. When you upload your file you receive a price quote first, so you know exactly what the costs will be beforehand. Then you can choose how many hours your render should take and even tweak the resolution and image quality to change the price.
See more render farm reviews here!
Sorry, the comment form is closed at this time.